| Paper ID | CI-3.1 | 
    | Paper Title | NON-LOCAL SINGLE IMAGE DE-RAINING WITHOUT DECOMPOSITION | 
	| Authors | Chaobing Zheng, Wuhan University of Science and Technology, China; Zhengguo Li, Institute for Infocomm Research, A*STAR, China; Yuwen Li, Shiqian Wu, Wuhan University of Science and Technology, China | 
  | Session | CI-3: Computational Photography | 
  | Location | Gather.Town | 
  | Session Time: | Thursday, 10 June, 15:30 - 16:15 | 
  | Presentation Time: | Thursday, 10 June, 15:30 - 16:15 | 
  | Presentation | Poster | 
	 | Topic | Computational Imaging: [IMT] Computational Imaging Methods and Models | 
  
	
    | IEEE Xplore Open Preview | Click here to view in IEEE Xplore | 
  
	
    | Virtual Presentation | Click here to watch in the Virtual Conference | 
  
  
    | Abstract | It is challenging to remove rain steaks from a single rainy image because the rain steaks are spatially varying in the rainy image. A nonlocal de-raining algorithm is proposed in this paper to remove the rain streaks from the rainy image. Unlike existing single image de-raining algorithm, the rainy image is not decomposed into different layers by the proposed algorithm. Experimental results validate the proposed algorithm. Due to its simplicity, the proposed algorithm has a potential to be used in real outdoor vision systems. |